Attend the 8th LNGA Conference and Meet the Who's Who
of the International LNG Industry
![]() | ||||||||||||||||
| Critical Issues at LNGA 2013 will be addressed in the following sessions: | ||||||||||||||||
| ||||||||||||||||
| Testimonials | ||||||||||||||||
“Congratulations on a successful conference last week. I really enjoyed being there and it was a good experience.” Shell | ||||||||||||||||
| Attendance At LNGA Over the Years | ||||||||||||||||
| ||||||||||||||||
| Join the following companies in becoming a member of the Conference Connection LNGA Alumni | ||||||||||||||||
| ABB • ABN Amro • Abu Dhabi Gas Liquefaction Co • Advent Energy • ADGAS • Argus Media • Arrow Energy Limited • Asia Pacific Energy Consulting Inc • BASF SE • Bakhrabad Gas Systems Limited • B.B. Energy (Asia) • Bakri Navigation Co • BG Group • BG Exploration and Production India • BG Singapore Gas Marketing • BHP Billiton Petroleum • Bloomberg • Bonyan Energy • BP Asia Pacific • BP Gas Marketing • BP Gas, Power & Renewables • BP Indonesia • BP Japan K K • BP Korea • BP MIGAS • BP Singapore • BP Gas Asia Pacific • British Gas Asia Pacific • Business Times • Bureau Veritas • Cairn Energy India • Calyon Capital Markets Asia B.V. • Capital nternational K.K. • Capital Research Company • Capital World Investors • Cheniere International • Cheniere Supply & Marketing • Chevron Australia • Chevron Global Gas • Chevron Gas & Midstream • Chevron International Gas Inc • Chevron International Pte Ltd • Chevron USA • Chevron USA Singapore Branch • China National Oil & Gas Exploration & Dev Corp • Chinaoil (S) International • Chinese Petroleum Corporation • Chiyoda Corporation • Chiyoda Singapore • ...Click here for more details. | ||||||||||||||||
LNGA CONFERENCES OVER THE YEARS | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| LNGA Curtain Raiser : Minister to Address Global LNG Gathering in Singapore. For more details please click here. |
| Important Announcement: SKKMIGAS Chairman To Address LNGA 2013 (More details click here) |
PLUS! Specialised & In-Depth Workshops led by LNG Experts: (Individually Priced & Separately Bookable)
10% JOINT ATTENDANCE (JA) DISCOUNT on each workshop fee for delegates also attending the conference. Also applicable to companies who have attended before. |
| Full Fee | S$ 2725 per person |
| Alumni Fee | S$ 2460 per person |
| Group / Team Fee | S$ 2330 per person (2nd & subsequent delegate) |
| Joint Attendance Fee | $4340 per person
Associated Event LNG Shipping Economics & Freight Market- 1 Day Workshop |
| Joint Attendance Fee with LNG Market Fundamentals | S$ 3580 per person |
| Joint Attendance Fee with LNG Sales & Purchase Agreements | S$ 3580 per person |